The Round Bar Weight Chart in kg, Pdf and MM offered by our company provides an essential calculation that helps engineers and fabricators, plus buyers determine stainless steel, duplex steel, and alloy round bar weights through measurements of diameter and length. The material planning process becomes simplified through this Round Bar Weight Chart in pdf, kg, mm, which also enables cost-effective industrial procurement. The round bars produced at Neelkamal follow international standards set by ASTM, ASME, and ISO and pass stringent tests for both strength and durability. The company uses highly developed manufacturing systems to deliver bars that have precise measurements and meet constant quality benchmarks.
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Dia (mm) |
Weight per metre (kg) |
Dia (in) |
Weight per metre (kg) |
---|---|---|---|
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
8mm | 0.40 | 3/8″ | 0.56 |
10mm | 0.62 | 7/16″ | 0.77 |
12mm | 0.89 | 1/2 | 1.00 |
15mm | 1.40 | 9/16″ | 1.27 |
20mm | 2.48 | 5/8″ | 1.56 |
25mm | 3.88 | 11/16″ | 1.89 |
3/4″ | 2.25 | ||
7/8″ | 3.07 | ||
1″ | 4.03 |
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
25mm* | 3.88 | 1″ | 4.03 |
30mm* | 5.58 | 1 1/8 “ | 5.07 |
35mm | 7.60 | 1 1/4 “ | 6.25 |
40mm* | 9.93 | 1 3/8″ | 7.57 |
45mm | 12.56 | 1 1/2″ | 9.01 |
60mm | 22.30 | 1 5/8″ | 10.60 |
50mm* | 15.50 | 1 3/4″ | 12.20 |
1 7/8″ | 14.10 | ||
2″ | 16.00 | ||
2 1/8″ | 18.10 | ||
2 1/4″ | 20.30 | ||
2 3/8″ | 22.60 | ||
2 1/2 | 25.00 | ||
2 5/8″ | 27.60 | ||
2 3/4″ | 30.30 | ||
3″ | 36.00 |
Dia | Weight | Dia | Weight |
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
3″ | 36.00 | 6 1/2″ | 172.00 |
3 1/4″ | 42.90 | 7″ | 199.00 |
31/2″ | 49.80 | 7 1/2″ | 229.00 |
3 3/4″ | 57.10 | 8″ | 260.00 |
4″ | 65.00 | 8 1/2″ | 294.00 |
4 1/4″ | 73.40 | 9″ | 329.00 |
4 1/2″ | 82.30 | 10″ | 406.00 |
5″ | 102.00 | 11″ | 492.00 |
5 1/4″ | 111.98 | 12″ | 585.00 |
5 1/2″ | 123.00 | 340mm | 728.00 |
5 3/4″ | 134.00 | 16″ | 1040.00 |
6″ | 146.00 |
Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
3″ | 36.30 | 185mm | 217.00 |
3 1/4″ | 43.20 | 7 1/4″ | 215.00 |
3 ½” | 50.20 | 7 /12″ | 230.00 |
3 3/4″ | 57.60 | 8″ | 262.00 |
4″ | 65.50 | 8 ½” | 296.00 |
4 1/4″ | 73.90 | 220mm | 307.00 |
4 1/2″ | 82.90 | 9″ | 332.00 |
4 3/4″ | 92.40 | 9 1/2″ | 370.00 |
5″ | 102.00 | 10″ | 409.00 |
5 1/4″ | 113.00 | 10 1/2″ | 451.00 |
5 1/2″ | 123.00 | 11 | 495.00 |
5 3/4″ | 135.00 | 12 | 590.00 |
6″ | 147.00 | 340mm | 734.00 |
6 1/4″ | 160.00 | 14 | 802.00 |
6 1/2″ | 173.00 | 16 | 1049.00 |
7″ | 201.00 |
Documents We Provide | |
Commercial Invoice | Heat Treatment Charts |
Letter of Guarantee | Material Test Certificates |
Certificate of Origin | Raw Material Test Reports |
Fumigation Certificates | NABL approved Laboratory Test Reports |
ROHS Certificate | Certificate of Compliance/Conformity |
Packing List | Quality Assurance Plan (QAP) |