Neelkamal Alloys LLP is a trustworthy Stainless Steel 410 Sheet manufacturer in India. Developed from premium grade raw material and advanced production method, our Stainless Steel 410 sheets have superior hardness, strength, and corrosion resistance, thus suitable for heat treatment. The sheets are extensively applied in fabricating automotive parts, cutlery, valves, pumps, and machinery parts in industries. Using precision manufacturing and sound emphasis on material integrity, Neelkamal Alloys LLP guarantees reliable performance and durability in various application environments.
Neelkamal Alloys LLP is a remarkable Stainless Steel 410 Sheet supplier in India with its quality-conscious ISO certification of its manufacturing practices and putting superior quality at the top of its priority list. Our SS 410 sheets are manufactured from superior quality raw material, and we ensure that the sheets have improved hardness, strength, and corrosion resistance, which are enabled by the use of the current advanced manufacturing processes. Each single sheet is subject to a series of cruel chemical and mechanical tests, including analysis of composition, tensile strength, hardness, and elongation, so that it would meet the international standards of performance. We are also a well-known SS 304 Sheet manufacturer in India.
Specifications | ASTM A240 / ASME SA240 |
---|---|
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Thickness | 0.1mm to 12 mm Thk |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Grade | UNS | DIN | JIS | BS | GOST | AFNOR | EN |
SS 410 | S41000 | 1.4006 | SUS 410 | 410S21 | 12Kh13 | Z 10 C 13/Z 12 C 13 S | FeMi35Cr20Cu4Mo2 |
Grade | C | Mn | Si | S | P | Cr | Ni | Fe |
SS 410 | 0.08 – 0.15 | 0.0 – 1.50 | 0.0 – 1.00 | 0.0 – 0.02 | 0.0 – 0.04 | 11.50 – 13.50 | 0.0 – 0.75 | Balance |
Element | Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Hardness |
SS 410 | 7.8 g/cm3 | 65 (450) – 74 (510) | 30 (205) – 42 (290) | 20 – 34 | 82-96 |
Thickness | Size Range | Thickness | Surface Area per Unit weight | Approx Weight per Sheet | ||
---|---|---|---|---|---|---|
inches | mm | kg/m² | lbs/ft² | kg | lbs | |
0.015 | 36 x 120 | 0.381 | 3.07566 | 0.630 | 8.5617 | 18.90 |
0.015 | 36 x 96 | 0.381 | 3.07566 | 0.630 | 6.84936 | 15.12 |
0.0178 | 36 x 120 | 0.45212 | 3.690792 | 0.756 | 10.27404 | 22.68 |
0.0178 | 36 x 96 | 0.45212 | 3.690792 | 0.756 | 8.22195 | 18.15 |
0.0178 | 48 x 120 | 0.45212 | 3.690792 | 0.756 | 13.69872 | 30.24 |
0.0178 | 48 x 96 | 0.45212 | 3.690792 | 0.756 | 10.95807 | 24.19 |
0.0235 | 30 x 120 | 0.5969 | 4.921056 | 1.008 | 11.4156 | 25.20 |
0.0235 | 30 x 96 | 0.5969 | 4.921056 | 1.008 | 9.13248 | 20.16 |
0.0235 | 36 x 120 | 0.5969 | 4.921056 | 1.008 | 13.69872 | 30.24 |
0.0235 | 36 x 96 | 0.5969 | 4.921056 | 1.008 | 10.95807 | 24.19 |
0.0355 | 36 x 96 | 0.9017 | 7.381584 | 1.512 | 16.43937 | 36.29 |
0.0235 | 48 x 96 | 0.5969 | 4.921056 | 1.008 | 14.61378 | 32.26 |
0.0235 | 36 x 144 | 0.5969 | 4.921056 | 1.008 | 16.43937 | 36.29 |
0.0235 | 48 x 120 | 0.5969 | 4.921056 | 1.008 | 18.26496 | 40.32 |
0.0291 | 30 x 96 | 0.73914 | 6.15132 | 1.260 | 11.4156 | 25.20 |
0.0235 | 48 x 144 | 0.5969 | 4.921056 | 1.008 | 21.92067 | 48.39 |
0.0291 | 30 x 120 | 0.73914 | 6.15132 | 1.260 | 14.2695 | 31.50 |
0.0291 | 36 x 120 | 0.73914 | 6.15132 | 1.260 | 17.1234 | 37.80 |
0.0291 | 36 x 96 | 0.73914 | 6.15132 | 1.260 | 13.69872 | 30.24 |
0.0355 | 30 x 96 | 0.9017 | 7.381584 | 1.512 | 13.69872 | 30.24 |
0.0291 | 36 x 144 | 0.73914 | 6.15132 | 1.260 | 20.55261 | 45.37 |
0.0291 | 48 x 120 | 0.73914 | 6.15132 | 1.260 | 22.83573 | 50.41 |
0.0291 | 48 x 96 | 0.73914 | 6.15132 | 1.260 | 18.26496 | 40.32 |
0.0291 | 48 x 144 | 0.73914 | 6.15132 | 1.260 | 27.40197 | 60.49 |
0.0355 | 30 x 120 | 0.9017 | 7.381584 | 1.512 | 17.1234 | 37.80 |
Stainless Steel 410 Sheet
Stainless Steel 410 Sheets
Marine Industries
Offshore Pipelines
Construction Industries
Chemical Industries
Petrochemical Industry
Oil & Gas Industrires
Government Sector
Piping Systems
Refining Industry
Solar Industry
Pulp & Paper Industry
Power Plant Industry
Stainless Steel 410 Sheet Manufacturer, Suppliers and Exporters
~ Neelkamal Alloys LLPDocuments We Provide | |
Commercial Invoice | Heat Treatment Charts |
Letter of Guarantee | Material Test Certificates |
Certificate of Origin | Raw Material Test Reports |
Fumigation Certificates | NABL approved Laboratory Test Reports |
ROHS Certificate | Certificate of Compliance/Conformity |
Packing List | Quality Assurance Plan (QAP) |
Cities we supply our products | ||||
---|---|---|---|---|
Nashik | Jaipur | Faridabad | Vadodara | Bikaner |
Baroda | Thane | Mumbai | Navi Mumbai | Bengaluru |
Ernakulam | Firozabad | Ahmedabad | Kolkata | Ranchi |
Howrah | Jamshedpur | Kanpur | Haryana | Indore |
Ludhiana | Bhopal | Visakhapatnam | Surat | Gandhinagar |
Thiruvananthapuram | Pune | Bareilly | Pimpri-Chinchwad | Secunderabad |
Rajkot | Gurgaon | Chandigarh | Nagpur | Chennai |
Sivakasi | Hyderabad | Coimbatore |
Countries We Export Our Products | ||||
---|---|---|---|---|
Argentina | Taiwan | South Korea | Kuwait | Libya |
Czech Republic | Algeria | Morocco | Lithuania | New Zealand |
Angola | Saudi Arabia | Brazil | Finland | Sweden |
Gabon | United Kingdom | Spain | Azerbaijan | Bulgaria |
Oman | Singapore | Romania | Colombia | Croatia |
Lebanon | Chile | Afghanistan | Indonesia | Hong Kong |
Poland | Belarus | Yemen | Ecuador | Iran |
Italy | Belgium | Switzerland | Peru | Ghana |
Bolivia | Ukraine | Venezuela | Portugal | Austria |
Malaysia | Norway | Estonia | Slovakia | Qatar |
Turkey | Mexico | South Africa | Russia | Serbia |
United Arab Emirates | Costa Rica | Greece | Kenya | Nigeria |
Japan | Denmark | Bahrain | Vietnam | Tunisia |
France | Philippines | Canada | Mongolia | United States |
Thailand | Australia | Jordan | Sri Lanka | Netherlands |